Size Assessment

Size Assessment Guide
  Height cm Girth cm Max Load Kg Size Colour Code
  Paediatric 75-95 45-55 200 1 White
  Paediatric 95-110 50-60 200 2 Red
  Paediatric 110-130 55-70 200 3 Yellow
  Paediatric 130-150 65-80 200 4 Green
           
 Adult Unisex 140-160 70-85 200 5 White
 Adult Unisex 150-170 75-90 200 6 Red
 Adult Unisex 160-180 85-100 200 7 Yellow
 Adult Unisex 165-185 95-115 200 8 Green
 Adult Unisex 170-190 105-130 200 9 Black
 Adult Unisex 170-190 125-150 275 10 White
 Adult Unisex 170-190 145-175 350 11 Red
 Adult Unisex 170-190 170-200 350 12 Yellow
           
 Foxy Lady 145-165 75-90 200 5 White
 Foxy Lady 150-170 85-100 200 6 Red
 Foxy Lady 155-175 95-115 200 7 Yellow
 Foxy Lady 155-175 105-130 200 8 Green
 Foxy Lady 155-175 125-155 200 9 Black
 Foxy Lady 155-175 150-180 275 10 White